AWS E308L-16 u'amea uamea tusi tusi fa'aeletise uelo mea fa'ameamea
Fa'aoga & Tulaga Fa'amatalaga:
1. E fetaui lelei mo le faʻapipiʻiina o tane e teu ai le vevela, pusa ma isi mea -196℃ maualalo le vevela, pei ole SUS304L, ma isi.
2. O le tulaga na matou ausia: GB/T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A:E(19 9 L) R 1 2, ISO3581-B:ES308L-16
La'au Electrodes, AWS Fa'avasegaga E308-16, Mea Uamea Fa'atauva'a, Fa'agasologa La'au Uila (SMAW), Mo Ituaiga Mea Fa'aigoa Uamea i'umea, Uila Fa'ailoga Fa'aagaoio AC, DCEP, Mo Tulaga Uila Mafolafola, Fa'asaga, I luga, Tu'u i luga.
Vaega
1. Titanium calcium stainless steel electrode, o le tuufaatasiga autu o le 18% Cr-9% Ni
2. Stable arc, foliga matagofie, ripples lelei, nai splashes, faigofie de-slagging, tetee afi lelei o le paʻu fualaau faasaina, tetee stomatal lelei.
3. Lelei maualalo le vevela faigata i -196℃.
Pe a faʻasaʻo vaega ma oloa maeʻa, e le tatau ona maualalo le vevela nai lo mea nei:
mea uamea kaponi maualalo: -20 ℃;
u'amea maualalo mea uamea fausaga: -15℃.
E masani lava, o le vevela faʻatagaina faʻatagaina o vaega uelo e tatau ona fetaui ma manaʻoga o le Laulau.
Kamupani & Falegaosimea
Fa'atosinaga o oloa ma mea fa'ainisinia
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T TULAFONO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
TULAFONO AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
FA'ATA'ITA'I TAUA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | FA'AMALAGA℃xh | TULAGA TAUA J/℃ | ELONGATION(%) | |||||||||
GB/T TULAFONO | - | 510 | - | - | 30 | |||||||||
TULAFONO AWS | - | 520 | - | - | 30 | |||||||||
FA'ATA'ITA'I TAUA | - | 560 | - | 38/-196 | 42 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
ELESI (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
FA'AMATALAGA FAAMATALAGA:
SEPCIFICIFICATION | UMI | PCS/1KG | MAMAFA/1KG | |||
2.0mm | 300mm | 79PCS | 2Kg | |||
2.6mm | 300mm | 48PCS | 2Kg | |||
3.2mm | 350mm | 27PCS | 5Kg | |||
4.0mm | 350mm | 16PCS | 5Kg | |||
5.0mm | 350mm | 12PCS | 5Kg |
FAAMANATU:
H/W: fa'alava tulaga uelo
O/W: fa'apipi'i i luga o le ulu
Tulaga masani
Tusi Faamaonia
Fa'atosinaga o oloa ma mea fa'ainisinia
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T TULAFONO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
TULAFONO AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
FA'ATA'ITA'I TAUA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | FA'AMALAGA℃xh | TULAGA TAUA J/℃ | ELONGATION(%) | |||||||||
GB/T TULAFONO | - | 510 | - | - | 30 | |||||||||
TULAFONO AWS | - | 520 | - | - | 30 | |||||||||
FA'ATA'ITA'I TAUA | - | 560 | - | 38/-196 | 42 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
ELESI (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
FA'AMATALAGA FAAMATALAGA:
SEPCIFICIFICATION | UMI | PCS/1KG | MAMAFA/1KG | |||
2.0mm | 300mm | 79PCS | 2Kg | |||
2.6mm | 300mm | 48PCS | 2Kg | |||
3.2mm | 350mm | 27PCS | 5Kg | |||
4.0mm | 350mm | 16PCS | 5Kg | |||
5.0mm | 350mm | 12PCS | 5Kg |
FAAMANATU:
H/W: fa'alava tulaga uelo
O/W: fa'apipi'i i luga o le ulu