Alu kopa uaea mauea ERCuNi Feso'ota'iga u'elo
Fa'atatauga
Ufiufiina o u'amea apamemea-nikeli i totonu o fausaga fa'ainisinia o le gataifale, e pei o vaega ta'e, faiga o le suasami, evaporators, condensers, ma isi mea.
VAEGA KEMIMI:
ALOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T TULAFONO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
TULAFONO AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
FA'ATA'ITA'I TAUA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | ||||
GB/T TULAFONO | - | 350 | - | 20 | ||||
TULAFONO AWS | - | 350 | - | 20 | ||||
FA'ATA'ITA'I TAUA | 287 | 375 | 232/22 | 36 |
Tulaga uigaese
Kopa - nickel o se uaea u'u arc static argon arc. Matagofie le fausiaina, lelei le tafe o le uʻamea uʻamea, faʻatasi ai ma le lelei tele o le faʻaogaina.
Kopa - nickel o se uaea u'u arc static argon arc. Matagofie le fausiaina, lelei le tafe o le uʻamea uʻamea, faʻatasi ai ma le lelei tele o le faʻaogaina.
Kopa - nickel o se uaea u'u arc static argon arc. Matagofie le fausiaina, lelei le tafe o le uʻamea uʻamea, faʻatasi ai ma le lelei tele o le faʻaogaina.
Fa'aali fa'amatalaga
Matagofie foliga
E tafe lelei le uamea vevela
Faatatau ia tatou
Fa'aaliga falegaosimea
Talosaga mataupu
Matagofie foliga
Matagofie foliga
Taina falegaosimea moni
VAEGA KEMIMI:
ALOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T TULAFONO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
TULAFONO AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
FA'ATA'ITA'I TAUA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | ||||
GB/T TULAFONO | - | 350 | - | 20 | ||||
TULAFONO AWS | - | 350 | - | 20 | ||||
FA'ATA'ITA'I TAUA | 287 | 375 | 232/22 | 36 |
Tusi lau savali iinei ma lafo mai ia i matou