u'amea High Carbon ER70S-3 TIG Uaea mauea Feso'ota'iga u'amea
Fa'aoga & Tulaga
1. E fetaui lelei mo le fagu, pusa vailaʻau, masini, fausiaina, fau vaa ma isi pisinisi, mo manaʻoga maualuga o le uʻamea maualalo o le carbon ma le uʻamea uʻamea faʻapipiʻi.
2. O le tulaga na matou ausia: GB / T39280 W 49A / P 5 3 , AWS A5.18 ER70S-3 & A5.18M E49S-3, ISO636-A: W 42 4 2Si, ISO636-B: W 49A/P 4 3
Vaega
1. O le fafaga uaea e lamolemole, o le arc e mautu, o le fausiaina e matagofie, o le uʻamea uʻamea e lelei, o le splash e itiiti ifo, o loʻo i ai le lelei tele o le faʻagasologa o le faʻagasologa.
2. O mea o loʻo i totonu o le S ma le P e maualalo i le uʻamea fused, lea e sili ona lelei le palasitika, aʻafiaga o le malosi ma le HIC / SSC teteʻe.
Kamupani & Falegaosimea
FA'AALIGA FA'AVAE
Tusipasi
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T TULAFONO | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | 0.15 | 0.15 | 0.15 | 0.025 | 0.025 | 0.08 |
TULAFONO AWS | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | 0.15 | 0.15 | 0.15 | 0.025 | 0.025 | 0.08 |
FA'ATA'ITA'I TAUA | 0.078 | 1.090 | 0.67 | 0.01 | 0.01 | 0.01 | 0.005 | 0.003 | 0.23 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | FA'AMALAGA℃xh | TULAGA TAUA J/℃ | ELONGATION(%) | ||||
GB/T TULAFONO | 390 | 490-670 | AW | 27/-50 | 18 | ||||
TULAFONO AWS | 400 | 490 | AW | 27/-20 | 22 | ||||
FA'ATA'ITA'I TAUA | 430 | 525 | AW | 265/-30 158/-50 | 29 |
FAAMANATU:
H/W: fa'alava tulaga uelo. O/W: fa'apipi'i i luga o le ulu
PULE FA'SITI: ABS/BV/DNV/GL/CWB/CE