u'amea maualalo-alloy u'amea tusi eletise E8015-C1 fa'apipi'i feso'ota'iga
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T TULAFONO | 0.12 | 1.25 | 0.80 | - | 2.00-2.75 | - | 0.03 | 0.03 |
TULAFONO AWS | 0.12 | 1.25 | 0.80 | - | 2.00-2.75 | - | 0.03 | 0.03 |
FA'ATA'ITA'I TAUA | 0.068 | 0.93 | 0.26 | 0.02 | 2.31 | 0.11 | 0.008 | 0.006 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | Togafitiga vevela°Cxh | |||||
GB/T TULAFONO | 460 | 550 | 27/-50 | 17 | 605*1 | |||||
TULAFONO AWS | 460 | 550 | 27/-50 | 19 | 605*1 | |||||
FA'ATA'ITA'I TAUA | 488 | 591 | 120/-60 | 26 | 605*1 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
ELESI (Amp) | H/W | 70-110 | 100-140 | 140-180 | 180-230 | |||
O/W | 60-90 | 90-130 | 120-160 | - |
Low sodium hydrogen type electrode lima, i le -60°C vevela faagaoioia, o le aafiaga o le uamea uʻamea e sili ona lelei.
-70°C togi e lelei maualalo le vevela faigata.
Stable arc, itiiti splash, lelei fausia, faigofie slag aveesea, X-Ray faatinoga e sili ona lelei.
Hudong LNG Carrier
Tolu faitoto'a 2# e le o toaga
Poloketi fa'amamāina ma Vailaau Sinopec
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T TULAFONO | 0.12 | 1.25 | 0.80 | - | 2.00-2.75 | - | 0.03 | 0.03 |
TULAFONO AWS | 0.12 | 1.25 | 0.80 | - | 2.00-2.75 | - | 0.03 | 0.03 |
FA'ATA'ITA'I TAUA | 0.068 | 0.93 | 0.26 | 0.02 | 2.31 | 0.11 | 0.008 | 0.006 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | Togafitiga vevela°Cxh | |||||
GB/T TULAFONO | 460 | 550 | 27/-50 | 17 | 605*1 | |||||
TULAFONO AWS | 460 | 550 | 27/-50 | 19 | 605*1 | |||||
FA'ATA'ITA'I TAUA | 488 | 591 | 120/-60 | 26 | 605*1 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
ELESI (Amp) | H/W | 70-110 | 100-140 | 140-180 | 180-230 | |||
O/W | 60-90 | 90-130 | 120-160 | - |
Tusi lau savali iinei ma lafo mai ia i matou