u'amea nikeli fa'aeletise tusita'i ENiCrMo-13 fa'amaumauga fa'ailoga
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | Fe | P | S |
GB/T TULAFONO | 0.02 | 1.00 | 0.20 | 22.0-24.0 | ≥56 | 15.0-16.5 | 1.50 | 0.02 | 0.015 |
TULAFONO AWS | 0.02 | 1.00 | 0.20 | 22.0-24.0 | Avanoa | 15.0-16.5 | 1.50 | 0.02 | 0.01 |
FA'ATA'ITA'I TAUA | 0.018 | 0.5 | 0.15 | 22.5 | 60.31 | 15.5 | 1 | 0.005 | 0.004 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | ||||
GB/T TULAFONO | 350 | 690 | - | 22 | ||||
TULAFONO AWS | - | 690 | - | 25 | ||||
FA'ATA'ITA'I TAUA | 520 | 750 | - | 32 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.6*300 | 3.2*350 | 4.0*350 | |||||||
ELESI (Amp) | H/W | 65-95 | 70-115 | 95-145 | ||||||
O/W | 55-80 | 60-110 | 90-35 |
Low hydrogen type lima electrode, nominal composition (pasene mamafa) o le 59Ni-23Cr-16Mo-1Fe, nickel-chromium-molybdenum alloy electrode.
Stable arc, matagofie le fausiaina, laʻititi laʻititi, faigofie le aveeseina o le slag.
Lelei porosity teteʻe, o mea faʻainisinia o uʻamea uʻamea e mautu.
-
308,000 tone VLCC va'a suauu mama
-
JU2000E fa'atūlaga vili fa'ato'aga
-
Zhejiang Satellite Energy 3× 60,000 m³LPG tane teuina
VAEGA KEMIMI:
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | Fe | P | S |
GB/T TULAFONO | 0.02 | 1.00 | 0.20 | 22.0-24.0 | ≥56 | 15.0-16.5 | 1.50 | 0.02 | 0.015 |
TULAFONO AWS | 0.02 | 1.00 | 0.20 | 22.0-24.0 | Avanoa | 15.0-16.5 | 1.50 | 0.02 | 0.01 |
FA'ATA'ITA'I TAUA | 0.018 | 0.5 | 0.15 | 22.5 | 60.31 | 15.5 | 1 | 0.005 | 0.004 |
MESINO MESIN:
MEATOAGA | MALOSI ALO'O (MPa) | MALOSI FA'ATA'U(MPa) | TULAGA TAUA J/℃ | ELONGATION(%) | ||||
GB/T TULAFONO | 350 | 690 | - | 22 | ||||
TULAFONO AWS | - | 690 | - | 25 | ||||
FA'ATA'ITA'I TAUA | 520 | 750 | - | 32 |
FAUTUAGA FA'ATAUUILOGA:
TITAMI FA'ĀMATALAGA (mm) | 2.6*300 | 3.2*350 | 4.0*350 | |||||||
ELESI (Amp) | H/W | 65-95 | 70-115 | 95-145 | ||||||
O/W | 55-80 | 60-110 | 90-35 |
Tusi lau savali iinei ma lafo mai ia i matou